Holiday Village : holiday village (bungalow)

HOLIDAY VILLAGE VILLAGE DE VACANCES - WAULSORT - TYPE C - 4 P.

Add this page to your virtual brochure Print Email

HOLIDAY VILLAGE VILLAGE DE VACANCES - WAULSORT - TYPE C - 4 P.

Address:

Sur le Pairy 1
5540 WAULSORT (HASTIERE)
MAPS: Google Maps
Touring Route Planner

Email : info@ourthe-somme.be

Booking :

OURTHE ET SOMME
Trou du Renard 9
5377 SOMME-LEUZE

Tel.:+32 (0) 86 32 27 17

Fax:+32 (0) 86 32 28 82

THE CENTRE
This village of 43 bungalows per groups of 2 is beautifully situated in a natural park of 6 ha. Each bungalow has a terrace with furniture and barbecue. Parking nearby the bungalow.
ACCOMMODATION
Modern and Scandinavian furniture. Bathr. (bathtub or shower). WC. Kitchen with electr. cooker, oven, fridge, percolator. Living: TV cable, eating area and sofa (except for type C). Bedr. with double bed. Gas heating.
TYPE C/4 P.
1 bedr. (1x2 p.), 1 bedr. (2x1 p., bunk beds), bathr.

TERRACE OUTDOOR SWIMMING POOL PETS ALLOWED BARBECUE PARKING TELEVISION KITCHENETTE PLAYGROUND

Code Belsud: BVS45493
Labels VILLAGE DE VACANCES WAULSORT
Type: Holiday Village (BUNGALOW)
Capacity: 4 persons, 2 rooms
Location: On the hillside, above the village of Waulsort at 10 km from Dinant, on the left bank of the river Meuse.
Access: Brussels, E411-A4, dir. Namur, Namur, N96, Dinant, dir. Givet, Hastière-Lavaux, Hastière-par-delà.

Price:

Price fixing and Practical Info on the Holiday Villages

91.00 EUR : FORFAIT 17/12 > 20/12/10 (3 N - WE)
204.00 EUR : FORFAIT 24/12 > 27/12/10 (3 N - WE)
135.00 EUR : PRICE WE/MW 02/04/10 >09/04/10/EASTER WE
194.00 EUR : PRICE/WEEK 02/04/10 > 09/04/10/EASTER WE
101.00 EUR : PRICE WE/MW 27/08/10 > 15/10/10
163.00 EUR : PRICE/WEEK 27/08/10 > 15/10/10
114.00 EUR : PRICE WE/MW 15/10/10 > 05/11/10
169.00 EUR : PRICE/WEEK 15/10/10 > 05/11/10
155.00 EUR : FORFAIT HOL. NL 29/04 > 03/05/2010
101.00 EUR : FORFAIT 11 NOV. 10/11 > 15/11/2010
101.00 EUR : PRICE WE/MW CARNIVAL 12/02/10 > 26/02/10
91.00 EUR : PRICE WE/MW 04/01/10 > 12/02/10
91.00 EUR : PRICE WE/MW 05/11/10 > 17/12/10
163.00 EUR : PRICE/WEEK CARNIVAL 12/02/10 > 26/02/10
119.00 EUR : PRICE/WEEK 04/01/10 > 12/02/10
119.00 EUR : PRICE/WEEK 05/11/10 > 17/12/10
91.00 EUR : FORFAIT 20/12 > 23/12/10 (3 N)
135.00 EUR : FORFAIT 27/12 > 30/12/2010 (3 N)
227.00 EUR : FORFAIT 23/12 > 27/12/10 (4 N)
227.00 EUR : FORFAIT 30/12/10 > 03/01/11 (4 N)
101.00 EUR : PRICE WE/MW EASTER 09/04/10 > 16/04/10
101.00 EUR : PRICE WE/MW 16/04/10 > 30/04/10
91.00 EUR : PRICE WE/MW 26/02/10 > 02/04/10
163.00 EUR : PRICE/WEEK EASTER 09/04/10 > 16/04/10
163.00 EUR : PRICE/WEEK 16/04/10 > 30/04/10
119.00 EUR : PRICE/WEEK 26/02/10 > 02/04/10
179.00 EUR : FORFAIT ASCENSION 12/05 > 17/05/10
135.00 EUR : PRICE WE/MW MAY 30/04/10 > 10/05/10
135.00 EUR : PRICE WE/MW WHITSUN 17/05/10 > 24/05/10
194.00 EUR : PRICE/WEEK ASCENSION 10/05/10 > 17/05/10
194.00 EUR : PRICE/WEEK MAY 30/04/10 > 10/05/10
163.00 EUR : PRICE/WEEK WHITSUN 17/05/10 > 24/05/10
182.00 EUR : FORFAIT 17/12 > 23/12/10 (6 N)
256.00 EUR : FORFAIT 24/12 > 30/12/10 (6 N)
247.00 EUR : FORFAIT 20/12 > 27/12/10 (7 N)
285.00 EUR : FORFAIT 23/12 > 30/12/10 (7 N)
285.00 EUR : FORFAIT 27/12/10 > 03/01/11 (7 N)
285.00 EUR : FORFAIT 30/12/10 > 06/01/11 (7 N)
101.00 EUR : PRICE WE/MW 24/05/10 > 03/07/10
293.00 EUR : PRICE/WEEK 03/07/10 > 10/07/10
163.00 EUR : PRICE/WEEK 24/05/10 > 03/07/10
285.00 EUR : FORFAIT 30/12/10 > 07/01/11 (8 N)
189.00 EUR : PRICE WE/MW 21/08/10 > 27/08/10
382.00 EUR : PRICE/WEEK 14/08/10 > 21/08/10
439.00 EUR : PRICE/WEEK 17/07/10 > 14/08/10
293.00 EUR : PRICE/WEEK 21/08/10 > 27/08/10

Extra information:

Electricity: € 6,00/n. Cleaning: 36,00 €/type A. Child's bed and high chair: € 2,50/n. Pet: € 4,00/n. Sheets: € 8,50/p.. Local tax (+ 6 years old): € 1,00/n./p.. Guarantee: € 100,00. Arr. and dep. requested on Sat. between 03/07 and 21/08/10.

Activities

This holiday village offers a playground for children, petanque, table tennis and open air swimming pool open from 15/05 till 15/09.

Learn more about this:

Tourist information on the town HASTIERE

Location: